Our service focuses on improving outcomes for children and young people through the effective and purposeful use of learning technologies, so that all children and young people can reach their full potential. For more information on what we can offer, please see the individual pages on Primary Schools, Secondary Schools and Special Schools.
Below you can see a summary of content and prices of the eLearning Team packages for Sheffield Schools:
School Packages
Annual Package | Cost 2016/17 | Days of Consultant Support | Capital Fund for Equipment | Other | Contact |
---|---|---|---|---|---|
Primary Technical | £4391 | Half a day per week technical support | N/A | Network health check; phone and email support | David Houston david.houston@sheffield.gov.uk |
Primary Standard | £966 | 1 | N/A | Phone/email support; central course places | Sue Finnigan sue.finnigan@sheffield.gov.uk |
Primary Enhanced | £2273 | 4 | N/A | Phone/email support; central course places; 2 staff meetings | Sue Finnigan sue.finnigan@sheffield.gov.uk |
SEN Standard | £3978 | 7 | £1500 | Phone/email support; central course places | Catherine Elliott catherine.elliott@sheffield.gov.uk |
SEN Enhanced | £6250 | 15 | £3000 | Phone/email support; central course places | Catherine Elliott catherine.elliott@sheffield.gov.uk |
Secondary Standard | £2295 | 5 | n/a | Phone/email support; central course places | Sue Finnigan/Catherine Elliott (email as above) |
Secondary Enhanced | £4590 | 10 | £1500 | Phone/email support; central course places | Sue Finnigan/Catherine Elliott (email as above) |
For schools outside of Sheffield we charge £500 per day for consultant support plus travel expenses.
Schools have used our support for a wide variety of projects, including embedding use of iPads across the school to support the creative curriculum; adapting the computing curriclum for students with special educational needs; improving the basic ICT skills of all staff in order to help enhance teaching and learning.